Mohan Alladi | Professor, Sri Venkateswara Institute of Medical Sciences | |
---|---|---|
Country of Origin: | Tirupati | |
Primary ATS assembly: | Critical Care | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Statistical methods, Personalized Medicine | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Ganiyu Amusa | Fellow, Jos University Teaching Hospital | |
Country of Origin: | Nigeria | |
Primary ATS assembly: | Critical Care | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Statistical methods | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Wayne Anderson | Associate Professor, University of North Carolina at Chapel Hill | |
Country of Origin: | USA | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Pharmacogenetics/Pharmacogenomics, Epigenetics/Epigenomics | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | ADRB2, ALOX5 | |
Phenotypes of interest: | Asthma, ARDS, COPD | |
Representative PubMed IDs of potential interest to G&G members: |
19450127: Asthma pharmacogenetic study using finite mixture models to handle drug-response heterogeneity.; 17460547: Pharmacogenetics of the 5-lipoxygenase biosynthetic pathway and variable clinical response to montelukast.; 19910613: Beta2-receptor polymorphisms in patients receiving salmeterol with or without fluticasone propionate. |
|
Yixiao Bao | Professor, Xin Hua Hospital, Shanghai Jiao Tong University School of Medicine | |
Country of Origin: | China | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Clinical Genetics | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Genes of interest: | Genes associated with childhood asthma | |
Phenotypes of interest: | Childhood asthma | |
Joann Blessing-Moore | Clinical Practice, Stanford University / Lucille Packard Children's Hospital--Adjunct Clinical Faculty | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Pharmacogenetics/Pharmacogenomics, Personalized Medicine | |
Potential collaboration expertise sought within the ATS: | Rare Variants & Exome Sequencing | |
Brian Cade | Postdoctoral fellow, Brigham and Women's Hospital | |
Country of Origin: | USA | |
Primary ATS assembly: | Sleep and Respiratory Neurobiology | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, GWAS, Linkage studies | |
Potential collaboration expertise sought within the ATS: | Gene expression/miRNA microarrays | |
Genes of interest: | DRD2, HK1 | |
Phenotypes of interest: | Sleep apnea, Sleep duration, Sleep spectral power | |
Representative PubMed IDs of potential interest to G&G members: |
23155414: Association of genetic loci with sleep apnea in European Americans and African-Americans: the Candidate Gene Association Resource (CARe).; 22187276: Sleep disorders, health, and safety in police officers.; 25469926: Novel loci associated with usual sleep duration: the CHARGE Consortium Genome-Wide Association Study. |
|
Michael Cho | Assistant Professor, Brigham and Women's Hospital | |
Country of Origin: | USA | |
Primary ATS assembly: | Clinical Problems | |
Experimental systems: | Human | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | GWAS, Rare Variants & Exome Sequencing | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Phenotypes of interest: | COPD | |
Representative PubMed IDs of potential interest to G&G members: |
24621683: Risk loci for chronic obstructive pulmonary disease: a genome-wide association study and meta-analysis.; 24563194: Cluster analysis in the COPDGene study identifies subtypes of smokers with distinct patterns of airway disease and emphysema. |
|
Taylor Cohen | Scientist, Medimmune | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human and murine in vitro | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Cellular biology, Immunology, Innate immunity | |
Potential collaboration expertise sought within the ATS: | Microbiome studies | |
Phenotypes of interest: | Infectious disease | |
Representative PubMed IDs of potential interest to G&G members: |
25378593: Cutting edge: Genetic variation in TLR1 is associated with Pam3CSK4-induced effector T cell resistance to regulatory T cell suppression.; 22295056: Genome wide association identifies PPFIA1 as a candidate gene for acute lung injury risk following major trauma.; 23478521: Toll-like receptor 1 polymorphisms and associated outcomes in sepsis after traumatic injury: a candidate gene association study. |
|
Laura Crotty Alexander | Assistant Professor, UCSD and VA San Diego Healthcare System | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human in vitro, Murine, Bacterial species in vitro and in vivo | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Cellular and molecular immunology | |
Potential collaboration expertise sought within the ATS: | RNAseq | |
Genes of interest: | HIF1A, HIF-2alpha/EPAS1, Ppar-gamma/PPARG | |
Phenotypes of interest: |
Allergic asthma, Bacterial pneumonia in normal lungs, E-cigarette and cigarette effects on bacteria and human innate immune cells |
|
Representative PubMed IDs of potential interest to G&G members: |
23250618: Myeloid cell HIF-1α regulates asthma airway resistance and eosinophil function.; 24037341: Epidermal deletion of HIF-2α stimulates wound closure. |
|
Recent ATS abstracts of potential interest to members of the G&G section: |
Electronic Cigarette Vapor (ECV) Exposure Decreases Staphylococcus Aureus Susceptibility To Macrophage And Neutrophil Killing.Hypoxia Inducible Factor (HIF)-2α In Myeloid Cells Promotes Allergic Inflammatory Airways Disease Pathogenesis In Mice.Cigarette Smoke Exposure Increases Methicillin-Resistant Staphylococcus Aureus (MRSA) Virulence Via Resistance To Antimicrobial Peptides And Oxygen Species Whereas Exposure To E-cigarette Vapor Increases MRSA Virulence Via Alterations In pH |
|
Jeff Curtis | Professor, University of Michigan and VA Ann Arbor | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Interested in collaborating with other ATS members: | No | |
Areas of expertise: | Gene expression/miRNA microarrays, Microbiome studies | |
Julie DeLisa | UIC | |
Country of Origin: | USA | |
Primary ATS assembly: | Behavioral Science and Health Services Research | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: |
Biostatistics/Genetic Epidemiology and Bioinformatics, GWAS, Linkage studies, Statistical methods, Proteomics Personalized Medicine |
|
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Zuzana Diamant | Associate Professor, Skane University Hospital, Lund, Sweden and QPS-NL, Groningen, The Netherlands | |
Country of Origin: | Netherlands | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human clinical (mainly asthma, allergy) | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Clinical (interventional) trials in asthma, allergy, COPD, biomarkers | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Phenotypes of interest: | Allergic asthma, eosinophilic, sometimes different | |
Representative PubMed IDs of potential interest to G&G members: |
24119772: Inhaled allergen bronchoprovocation tests.; 20601050: Biomarkers in asthma and allergic rhinitis.; 24964348: Setipiprant, a selective CRTH2 antagonist, reduces allergen-induced airway responses in allergic asthmatics. |
|
Joshua Diamond | Assistant Professor, University of Pennsylvania | |
Country of Origin: | USA | |
Primary ATS assembly: | Clinical Problems | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Microbiome studies | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Genes of interest: | PTX3 | |
Phenotypes of interest: | Primary graft dysfunction | |
Representative PubMed IDs of potential interest to G&G members: |
24467603: Genetic variation in the prostaglandin E2 pathway is associated with primary graft dysfunction.; 23710539: Gene set enrichment analysis identifies key innate immune pathways in primary graft dysfunction after lung transplantation.; 22822025: Variation in PTX3 is associated with primary graft dysfunction after lung transplantation. |
|
Dani-Louise Dixon | Associate Professor, Flinders Medical Centre | |
Country of Origin: | Australia | |
Primary ATS assembly: | Critical Care | |
Experimental systems: | Human clinical, Human in vitro, Rodent (rat, guinea pig, mouse) in vivo, ex vivo, in vitro | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Immunology | |
Potential collaboration expertise sought within the ATS: | Proteomics | |
Jose Gomez | Instructor, Yale University School of Medicine | |
Country of Origin: | Colombia | |
Primary ATS assembly: | Allergy, Immunology and Inflammation | |
Experimental systems: | Human in vitro | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Asthma, Airway disease, Bioinformatics, Genetics and genomics | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | CHI3L1, microRNAs | |
Phenotypes of interest: | Asthma, COPD | |
Representative PubMed IDs of potential interest to G&G members: |
25592985: Genetic variation in chitinase 3-like 1 (CHI3L1) contributes to asthma severity and airway expression of YKL-40.; 25763605: Non-invasive Analysis of the Sputum Transcriptome Discriminates Clinical Phenotypes of Asthma. |
|
Recent ATS abstracts of potential interest to members of the G&G section: |
A5970: Airway Epithelial Histone Deacetylase 9 is Activated in Respiratory Viral Infection, A1057: The rs12141494 Polymorphism in CHI3L1 is Associated with Asthma Severity and Airway Expression of YKL-40 |
|
Aaron Hamvas | Professor, Lurie Children's Hospital of Chicago / Northwestern University | |
Country of Origin: | US | |
Primary ATS assembly: | Pediatrics | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Childhood ILD, Genetics, Microbiome studies, Neonatology, Newborn lung disease, Rare Variants & Exome Sequencing | |
Potential collaboration expertise sought within the ATS: | Informatics | |
Genes of interest: | ABCA3, SFTPB, SFTPC, NKX2-1 | |
Phenotypes of interest: | Newborn RDS, Childhood ILD | |
Representative PubMed IDs of potential interest to G&G members: |
25553246: Sequencing of idiopathic pulmonary fibrosis-related genes reveals independent single gene associations.; 24871971: Genotype-phenotype correlations for infants and children with ABCA3 deficiency.; 23430038: Heterogeneous pulmonary phenotypes associated with mutations in the thyroid transcription factor gene NKX2-1. |
|
Simon Hart | Senior Lecturer, Hull York Medical School | |
Country of Origin: | UK | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Human in vitro, Small animal imaging | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Apoptosis, Cell surface phenotyping, Clinical trials, Imaging, Inflammatory cell biology, Fibroblast biology | |
Potential collaboration expertise sought within the ATS: | Rare Variants & Exome Sequencing | |
Representative PubMed IDs of potential interest to G&G members: |
21109729: Copy number variation of FCGR3B is associated with susceptibility to idiopathic pulmonary fibrosis.; 20929558: Association of FcγRIIa R131H polymorphism with idiopathic pulmonary fibrosis severity and progression. |
|
Rogene Henderson | Retired, Lovelace Respiratory Research Institute | |
Country of Origin: | USA | |
Primary ATS assembly: | Environmental, Occupational and Population Health | |
Areas of expertise: | Respiratory toxicology | |
Craig Hersh | Assistant Professor, Brigham and Women's Hospital | |
Country of Origin: | USA | |
Primary ATS assembly: | Clinical Problems | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Gene expression/miRNA microarrays, GWAS, Linkage studies, Personalized Medicine, Pharmacogenetics/Pharmacogenomics, RNAseq | |
Potential collaboration expertise sought within the ATS: | RNAseq | |
Phenotypes of interest: | COPD | |
Representative PubMed IDs of potential interest to G&G members: |
25315895: Genetic control of gene expression at novel and established chronic obstructive pulmonary disease loci.; 25078622: Integrative genomics of chronic obstructive pulmonary disease.; 24876173: The clinical and genetic features of COPD-asthma overlap syndrome. |
|
Recent ATS abstracts of potential interest to members of the G&G section: | Network analysis of gene expression in severe COPD lung tissue samples | |
Blanca Himes | Assistant Professor, University of Pennsylvania | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: |
Biostatistics/Genetic Epidemiology and Bioinformatics, Gene expression/miRNA microarrays, GWAS, Pharmacogenetics/Pharmacogenomics, RNAseq |
|
Phenotypes of interest: | Asthma | |
Steven Huang | Assistant Professor, University of Michigan | |
Country of Origin: | USA | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Predominantly human in vitro, but also murine, and a little human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Epigenetics/Epigenomics, Gene expression/miRNA microarrays | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | CDKN2B | |
Phenotypes of interest: | IPF, Pulmonary fibrosis | |
Representative PubMed IDs of potential interest to G&G members: |
25215577: Lung fibroblasts from patients with idiopathic pulmonary fibrosis exhibit genome-wide differences in DNA methylation compared to fibroblasts from nonfibrotic lung.; 23640463: Histone modifications are responsible for decreased Fas expression and apoptosis resistance in fibrotic lung fibroblasts.; 22645246: Prostaglandin E₂ increases fibroblast gene-specific and global DNA methylation via increased DNA methyltransferase expression. |
|
Recent ATS abstracts of potential interest to members of the G&G section: | DNA Hypermethylation of CDKN2B Contributes to a Pro-fibrotic Phenotype in IPF Fibroblasts | |
Samir Kelada | Assistant Professor, University of North Carolina | |
Country of Origin: | USA | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Murine in vitro, Human on occasion | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Gene expression/miRNA microarrays, Gene-environment interactions, Genetically robust mouse models of airway disease | |
Potential collaboration expertise sought within the ATS: | GWAS | |
Phenotypes of interest: | Airway inflammation | |
Representative PubMed IDs of potential interest to G&G members: |
25114278: Genetic regulation of Zfp30, CXCL1, and neutrophilic inflammation in murine lung.; 24693920: Integrative genetic analysis of allergic inflammation in the murine lung. |
|
Brian Keller | Fellow, Washington University School of Medicine | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human translational, Murine | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Microbiome studies | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Phenotypes of interest: | Autophagy, Lung transplantation | |
Recent ATS abstracts of potential interest to members of the G&G section: |
1) Metagenomic analysis in lung allograft dysfunction2) Correlation between metagenomics and metabolomics reveals active bacterial metabolism in the lower airways |
|
Lies Lahousse | Postdoctoral fellow, Ghent University Hospital | |
Country of Origin: | Belgium | |
Primary ATS assembly: | Environmental, Occupational and Population Health | |
Experimental systems: | Human clinical epidemiology | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | GWAS, Personalized Medicine, Pharmacogenetics/Pharmacogenomics, Rare Variants & Exome Sequencing | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Phenotypes of interest: | COPD | |
Representative PubMed IDs of potential interest to G&G members: |
24929828: Genome-wide association analysis identifies six new loci associated with forced vital capacity.; 24993907: Common genes underlying asthma and COPD? Genome-wide analysis on the Dutch hypothesis.; 22837378: Genome-wide association studies identify CHRNA5/3 and HTR4 in the development of airflow obstruction. |
Julie Ledford | Instructor, Duke University | |
---|---|---|
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Interested in collaborating with other ATS members: | Yes | |
Potential collaboration expertise sought within the ATS: | Gene expression/miRNA microarrays | |
Genes of interest: | SP-A/SFTPA1 | |
Phenotypes of interest: | Asthma | |
Lennart Lundblad | Assistant Professor, University of Vermont | |
Country of Origin: | Sweden | |
Primary ATS assembly: | Respiratory Structure & Function | |
Experimental systems: | Human, Murine | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Pharmacology, Physiology | |
Potential collaboration expertise sought within the ATS: | Gene expression/miRNA microarrays | |
Phenotypes of interest: | Asthma, Bronchoconstriction, Epithelial expression, Hyperresponsiveness, Mast cell expansion | |
Representative PubMed IDs of potential interest to G&G members: | 24285269: Antigen-induced mast cell expansion and bronchoconstriction in a mouse model of asthma. | |
Manoj Mammen | Assistant Professor, University at Buffalo | |
Country of Origin: | USA | |
Primary ATS assembly: | Clinical Problems | |
Experimental systems: | Human clinical, in vitro (site leader in phase I, IV trials and interested in doing more) | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Microbiome studies, Proteomics | |
Potential collaboration expertise sought within the ATS: | GWAS | |
Phenotypes of interest: | Asthma, COPD, Critically ill patients | |
Representative PubMed IDs of potential interest to G&G members: |
24188068: Large-scale, ion-current-based proteomics investigation of bronchoalveolar lavage fluid in chronic obstructive pulmonary disease patients. |
|
Nuala Meyer | Assistant Professor, University of Pennsylvania | |
Country of Origin: | USA | |
Primary ATS assembly: | Critical Care | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: |
Biostatistics/Genetic Epidemiology and Bioinformatics, GWAS, Personalized Medicine, Smaller scale protein analysis (ELISA, immunoblot) |
|
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | ABO, ANGPT2, IL1RN, TOLLIP | |
Phenotypes of interest: | AKI, ARDS, Sepsis | |
Representative PubMed IDs of potential interest to G&G members: |
25089931: A functional synonymous coding variant in the IL1RN gene is associated with survival in septic shock.; 21257790: ANGPT2 genetic variant is associated with trauma-associated acute lung injury and altered plasma angiopoietin-2 isoform ratio.; 24385226: ABO blood type A is associated with increased risk of ARDS in whites following both major trauma and severe sepsis. |
|
Recent ATS abstracts of potential interest to members of the G&G section: |
ABO Blood Type is Associated with an Evoked Phenotype of Soluble Intracellular Adhesion Molecule – 1 (sICAM-1) in Severe Sepsis and Septic Shock |
|
Uday Nanavaty | Clinical Practice, Laurel Regional Hospital | |
Country of Origin: | USA | |
Primary ATS assembly: | Behavioral Science and Health Services Research | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Personalized Medicine | |
Potential collaboration expertise sought within the ATS: | Metabolomics | |
William Nichols | Professor, Cincinnati Children's Hospital Medical Center | |
Country of Origin: | USA | |
Primary ATS assembly: | Pulmonary Circulation | |
Experimental systems: | Human, Murine | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | GWAS, Linkage studies, Rare Variants & Exome Sequencing, | |
Phenotypes of interest: | Pulmonary arterial hypertension | |
Umesh Chandra Ojha | Specialist. Pulmonary medicine, Esic Hospital Basaidarspur New Delhi | |
Country of Origin: | India | |
Primary ATS assembly: | Critical Care | |
Areas of expertise: | Respiratory diseases | |
Jonathan Phillips | Principal Scientist, Amgen | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human, Murine | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Gene expression/miRNA microarrays | |
Potential collaboration expertise sought within the ATS: | Metabolomics | |
Genes of interest: | AQP5, SCNN1B, SLC26A4 | |
Phenotypes of interest: | Asthma, COPD, IPF | |
Representative PubMed IDs of potential interest to G&G members: |
23565148: Bleomycin induces molecular changes directly relevant to idiopathic pulmonary fibrosis: a model for "active" disease.; 22990623: Double-stranded RNA induces molecular and inflammatory signatures that are directly relevant to COPD. |
|
Recent ATS abstracts of potential interest to members of the G&G section: | Pendrin knockout mice have increased respiratory resistance | |
Hesham Raafat | Assistant Professor, Ain Shams University | |
Country of Origin: | Egypt | |
Primary ATS assembly: | Clinical Problems | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Linkage studies, Microbiome studies, Personalized Medicine | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Tayyab Rehman | Clinical Practice, Delta Regional Medical Center | |
Country of Origin: | Pakistan | |
Primary ATS assembly: | Thoracic Oncology | |
Experimental systems: | Human microbiome and its role in asthma | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Microbiome studies | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Representative PubMed IDs of potential interest to G&G members: | 23017185: Role of the gut microbiota in age-related chronic inflammation.; 22948594: Bronchoscopy for refractory asthma. | |
Bradley Richmond | Fellow, Vanderbilt University Medical Center | |
Country of Origin: | United States | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human in vitro, Murine | |
Interested in collaborating with other ATS members: | Yes | |
Potential collaboration expertise sought within the ATS: | Microbiome studies | |
Genes of interest: | PIGR | |
Phenotypes of interest: | Airway and parenchymal remodeling, Inflammation, Susceptibility to infection | |
Chris Rider | Postdoctoral fellow, University of Calgary | |
Country of Origin: | UK/Canada | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Human clinical, in vitro | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Gene expression/miRNA microarrays, Statistical methods | |
Potential collaboration expertise sought within the ATS: | RNAseq | |
Genes of interest: | Many | |
Phenotypes of interest: | Asthma, COPD | |
Alizaman Sadigov | Head of Department of Pulmonary Medicine, Medical University Baku City | |
Country of Origin: | Azerbaijan | |
Primary ATS assembly: | Clinical Problems, Allergy and Immunology | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Asthma, Bronchiectasis, COPD, Interstitial Lung Diseases, Pulmonary Hypertension, Sleep Medicine | |
Potential collaboration expertise sought within the ATS: | GWAS | |
Genes of interest: | SERPINA1, SERPINB1 | |
Eniko Sajti | Assistant Professor, UCSD | |
Country of Origin: | Hungary | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Murine | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Epigenetics/Epigenomics, RNAseq | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Elizabeth Skinner | Postdoctoral fellow, Western Health | |
Country of Origin: | Australia | |
Primary ATS assembly: | Critical Care | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Gene expression/miRNA microarrays | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | Genes regulating muscle mass | |
Katrina Steiling | Assistant Professor, Boston University School of Medicine / Boston Medical Center | |
Country of Origin: | USA | |
Primary ATS assembly: | Thoracic Oncology | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Gene expression/miRNA microarrays, Personalized Medicine, RNAseq, Statistical methods | |
Potential collaboration expertise sought within the ATS: | GWAS | |
Genes of interest: | ||
Phenotypes of interest: | Cigarette smoking, COPD, Lung cancer | |
Representative PubMed IDs of potential interest to G&G members: |
23471465: A dynamic bronchial airway gene expression signature of chronic obstructive pulmonary disease and lung function impairment.; 23925644: Airway gene expression in COPD is dynamic with inhaled corticosteroid treatment and reflects biological pathways associated with disease activity.; 19357784: Comparison of proteomic and transcriptomic profiles in the bronchial airway epithelium of current and never smokers. |
|
Isaac Sundar | Research Assistant Professor, University of Rochester Medical Center | |
Country of Origin: | India | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Human in vitro, Murine in vitro and in vivo, primary cells | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Animal models of COPD, Epigenetics/Epigenomics, Gene expression/miRNA microarrays | |
Potential collaboration expertise sought within the ATS: |
Proteomics, Pyrosequencing analysis for DNA methylation samples (mouse and human), Bioinformatics analysis for DNA methylation data available from existing samples |
|
Genes of interest: | HDAC2, SIRT1, Ku70/XRCC6, p16/CDKN2A, p21/CDKN1A | |
Representative PubMed IDs of potential interest to G&G members: |
24283195: Cigarette smoke induces distinct histone modifications in lung cells: implications for the pathogenesis of COPD and lung cancer.; 24025728: Circadian clock function is disrupted by environmental tobacco/cigarette smoke, leading to lung inflammation and injury via a SIRT1-BMAL1 pathway.; 22312446: Mitogen- and stress-activated kinase 1 (MSK1) regulates cigarette smoke-induced histone modifications on NF-κB-dependent genes. |
|
Stanley Szefler | Professor, University of Colorado School of Medicine | |
Country of Origin: | USA | |
Primary ATS assembly: | Pediatrics | |
Experimental systems: | Human clinical - asthma in children | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Clinical pharmacology, Personalized Medicine, Pharmacogenetics/Pharmacogenomics | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Phenotypes of interest: | Severe asthma | |
Arthur Torre | Associate Professor, Rutgers NJ Medical School | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Interested in collaborating with other ATS members: | No | |
Christine Vohwinkel | Assistant Professor, UC Denver | |
Country of Origin: | Germany | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Gene expression/miRNA microarrays, Metabolomics | |
Potential collaboration expertise sought within the ATS: | Proteomics | |
Genes of interest: | LDH, PFKFB3 | |
Phenotypes of interest: | ARDS | |
Elaine Wang | Director, BIPI | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Personalized Medicine | |
Phenotypes of interest: | IPF | |
Mark Windt | Clinical Practice, Center for asthma allergy and respiratory disease | |
Country of Origin: | USA | |
Primary ATS assembly: | Pulmonary Rehabilitation | |
Experimental systems: | Human clinical | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Microbiome studies | |
Potential collaboration expertise sought within the ATS: | Microbiome studies | |
Mark Wurfel | Associate Professor, University of Washington | |
Country of Origin: | USA | |
Primary ATS assembly: | Allergy, Immunology & Inflammation | |
Experimental systems: | Human clinical, in vitro | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Biostatistics/Genetic Epidemiology and Bioinformatics, Gene expression/miRNA microarrays, GWAS | |
Potential collaboration expertise sought within the ATS: | Statistical methods | |
Phenotypes of interest: | ARDS, Sepsis | |
Representative PubMed IDs of potential interest to G&G members: |
25378593: Cutting edge: Genetic variation in TLR1 is associated with Pam3CSK4-induced effector T cell resistance to regulatory T cell suppression.; 22295056: Genome wide association identifies PPFIA1 as a candidate gene for acute lung injury risk following major trauma.; 23478521: Toll-like receptor 1 polymorphisms and associated outcomes in sepsis after traumatic injury: a candidate gene association study. |
|
Xiaobo Zhou | Assistant Professor, Brigham and Women's Hospital | |
Country of Origin: | China | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: | Human cells, Murine disease models | |
Interested in collaborating with other ATS members: | Yes | |
Areas of expertise: | Functional investigations on genetic variants and genes identified from GWAS | |
Potential collaboration expertise sought within the ATS: | Epigenetics/Epigenomics, Pharmacogenetics/Pharmacogenomics | |
Genes of interest: | HHIP | |
Phenotypes of interest: | COPD, Emphysema | |
Representative PubMed IDs of potential interest to G&G members: |
22140090: Identification of a chronic obstructive pulmonary disease genetic determinant that regulates HHIP.; 24934276: A genome-wide survey of CD4(+) lymphocyte regulatory genetic variants identifies novel asthma genes. |
|
Gernot Zissel | Associate Professor, Medical Centre - University of Freiburg, Centre for Medicine, Dept. of Pneumology | |
Country of Origin: | Germany | |
Primary ATS assembly: | Respiratory Cell & Molecular Biology | |
Experimental systems: |
