As a member of the American Thoracic Society you may join a maximum of three assemblies one “primary Assembly” and two “secondary Assembly's”. As of April 15, 2025, 16,793 current active ATS Members.
Assembly | Primary Members | Secondary Members | Primary & Secondary Members | Primary & Secondary (U.S. Only) | Primary (U.S. Only) | International Members | Percentage of International Members |
---|---|---|---|---|---|---|---|
Allergy, Immunology and Inflammation (AII) | 1235 | 2060 | 3295 | 1929 | 746 | 1365 | 41% |
Behavioral Science & Health Services Research (BSHSR) | 389 | 720 | 1109 | 905 | 346 | 204 | 18% |
Clinical Problems (CP) | 2309 | 2840 | 5149 | 3375 | 1406 | 1774 | 34% |
Critical Care (CC) | 3580 | 2925 | 6505 | 5195 | 2981 | 1309 | 20% |
Enviromental, Occupational and Population Health (EOPH) | 528 | 886 | 1414 | 955 | 363 | 459 | 32% |
Nursing (NUR) | 119 | 59 | 178 | 153 | 104 | 25 | 14% |
Pediatrics (PEDS) | 1241 | 469 | 1710 | 1306 | 956 | 404 | 24% |
Pulmonary Circulation (PC) | 899 | 1522 | 2421 | 1868 | 700 | 553 | 23% |
Pulmonary Infections and Tuberculosis (Pi-TB) | 1017 | 2112 | 3129 | 1756 | 484 | 1372 | 44% |
Pulmonary Rehabilitation (PR) | 257 | 597 | 854 | 419 | 108 | 435 | 51% |
Respiratory Cell and Molecular Biology (RCMB) | 978 | 1499 | 2477 | 1695 | 710 | 782 | 32% |
Respiratory Structure and Function (RSF) | 828 | 2012 | 2840 | 1887 | 489 | 953 | 34% |
Sleep and Respiratory Neurobiology (SRN) | 621 | 993 | 1614 | 959 | 381 | 655 | 41% |
Thoracic Oncology | 770 | 860 | 1630 | 1060 | 516 | 570 | 35% |
Genetics & Genomics (GG) | 1297 | ||||||
Medical Education (Med Ed) | 3255 | ||||||
Terrorism & Inhalation Disasters (TID) | 456 | ||||||
Members with NO Assembly Affiliation |