Name of questionnaire | Sleep Apnea Quality of Life Index SAQLI |
---|---|
Type of questionnaire-description,age/population | Disease-specific health-related quality of life questionnaire for adults with sleep apnea; designed to measure outcome of sleep apnea treatment |
Number of items | 84 |
Number of domains & categories | 5: Four functional domains plus a fifth domain assessing the negative impacts of therapeutic intervention. Additional final section used to weigh responses to the 5 domains. |
Name of categories/domains | (A) Daily functioning (11 items), (B) Social interactions (13 items), (C) Emotional functioning (11 items)(D) Symptoms (21 items; select 5 symptoms) (E) Treatment-related symptoms (26 items; select 5 symptoms) (F) Impact (2 items) |
Scaling of items | Domains A-D: 7-point Likert scale, sum divided by total number of questions answered Domain E: 7-point Likert scale, mean divided by 5 Domains A-D and E are further modified by a weighting score, derived from responses to Section F (10-point Likert scale) |
Scoring available: with permission or free | With permission from Dr. Felmons |
Scoring test-retest reliability | Yes Reliability coefficient 0.92 within 2 weeks [1] |
Scoring Internal consistency | Yes Cronbach’s alpha = 0.88 - 0.92 [1] |
Validity | Yes, correlations between SAQLI and SF-36 vitality domain: content validity, face validity and construct validity [1] |
Available forms (short and/or long etc.) | N/A |
Language | English |
Translations in other languages (if yes, then list the languages) | Chinese [3], French [4], Japanese [5], Korean [6], Malay [7], Persian [8], Portuguese [9], Spanish [10] |
Developer name | W. Ward Flemons, MD and Marlene A Reimer, RN, PhD. |
Developer contact information | W.W. Flemons, MD, University of Calgary, Room 4C70, Health Research Innovation Centre, University of Calgary, 3280 Hospital Drive NW Calgary, AB T2N 4Z6 Tel: (403) 220-8810 ; Email: flemons@ucalgary.ca |
Availability of questionnaire: needs permission from developer, cost or freely available | Permission required |
Limitations | Designed for administration by trained interviewer; complex scoring algorithm |
Link to the questionnaire (if available) | https://www.atsjournals.org/doi/epdf/10.1164/ajrccm.158.2.9712036 |
Other comments | Respondents answers based on their experience in past 4 weeks |
Patient populations in who questionnaire has been validated | CPAP trials in patients with OSA. [13,16]. No specific validations in subgroups such as pregnancy, different racial/ethnicity groups. |
References (including original publication, validity and reliability in different countries/languages, populations and long/short versions) |
|
Updated by | Ikuyo Imayama, MD |
The last date of update | October 2022 |
Assembly