Name of questionnaire | Functional Outcomes of Sleep Questionnaire (FOSQ) |
---|---|
Type of original questionnaire-description, age/population | Disease-specific quality of life questionnaire to determine functional status in adults; measures are designed to assess the impact of disorders of excessive sleepiness on multiple activities of everyday living and the extent to which these abilities are improved by effective treatment. |
Number of items | 30 (long form), 10 (short form) |
Number of domains & categories | 5 subscales |
Name of categories/domains | Activity level, vigilance, intimacy and sexual relationships, general productivity, social outcome |
Scaling of items | 4 to 6-point scale for each item; total score equals the mean scores for each subscale multiplied by the number of subscales answered (total score range 5-20, with higher scores indicating better functional status) |
Scoring available: with permission or free | Permission required, no cost |
Scoring test-retest reliability | Yes, total scale: alpha = 0.95 |
Scoring internal consistency | Yes, total scale: r = 0.90 |
Validity | Yes, concurrent validity using SIP and the SF36; discriminant validity present |
Available forms (short and/or long etc.) | FOSQ (long form) and FOSQ-10 (short form) |
Language | English |
Translations in other languages (if yes, then list the languages) | Swedish, German, Spanish, Turkish, Norwegian, Iranian, Chinese Mandarin |
Developer(s) name | Terri Weaver, PhD, RN, FAAN |
Developer contact information for permission | College of Nursing, Department of Biobehavioral Nursing Science and College of Medicine University of Illinois at Chicago 845 South Damen Ave. MC 802, Chicago, IL, 60612, USA. teweaver@uic.edu |
Availability of questionnaire: needs permission from developer, cost or freely available | Use with permission from developer |
Limitations | Long questionaire; a shorter version, FOSQ-10 is available |
Link to the questionnaire (if available) | Not available |
Other comments | Self-administered. FOSQ-10 has similar validity and reliability as the FOSQ with an internal consistency of α = 0.87. |
Patient populations in who questionnaire has been validated | Adults, pregnant women, patients with obstructive sleep apnea |
References (including original publication, validity and reliability in different countries/languages, populations and long/short versions) |
|
Updated by | Melissa Maloney, MD |
The last date of update | February 2023 |
Assembly